VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,770,133,115 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 932,008.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,706,519.1 GB  595,112,519
2 Iran (ISLAMIC Republic Of)  98,742,846.7 GB  5,314,039,612
3 Russian Federation  88,565,811.8 GB  1,393,489,940
4 Japan  68,724,960.5 GB  707,006,780
5 United States  53,329,088.6 GB  1,198,714,137
6 Taiwan  50,900,061.0 GB  792,663,894
7 France  46,312,110.8 GB  592,104,588
8 Indonesia  38,699,962.2 GB  893,658,234
9 India  36,272,777.7 GB  774,254,108
10 Viet Nam  29,818,148.6 GB  504,602,397
11 China  29,595,013.5 GB  773,461,093
12 Thailand  19,658,704.0 GB  346,741,319
13 United Arab Emirates  15,713,795.2 GB  518,133,319
14 Hong Kong  14,770,227.4 GB  243,191,867
15 Myanmar  13,119,364.8 GB  225,150,610
16 Philippines  12,946,081.5 GB  318,190,432
17 Malaysia  11,949,027.6 GB  141,611,186
18 Turkmenistan  11,830,767.4 GB  155,395,897
19 Bangladesh  9,493,761.9 GB  387,551,189
20 Ukraine  9,383,180.2 GB  537,120,195
21 Canada  8,149,016.2 GB  86,442,928
22 Saudi Arabia  8,026,631.3 GB  109,016,897
23 Germany  7,906,755.6 GB  248,967,534
24 Turkey  6,770,267.1 GB  99,616,281
25 Singapore  6,703,975.6 GB  410,830,351
26 Iraq  5,673,195.8 GB  225,061,292
27 Australia  5,644,703.3 GB  114,238,084
28 Brazil  5,385,730.5 GB  1,384,642,121
29 United Kingdom  5,283,490.6 GB  131,305,251
30 Lao People's Democratic Republic  4,560,977.9 GB  74,146,907
31 Pakistan  4,416,312.3 GB  105,100,838
32 Nigeria  3,790,284.1 GB  449,770,261
33 Argentina  3,679,095.0 GB  57,332,774
34 Cambodia  3,222,908.2 GB  92,730,308
35 Kenya  3,054,683.3 GB  183,162,322
36 Mexico  2,499,293.9 GB  44,237,863
37 Oman  2,065,053.5 GB  36,819,026
38 Spain  2,058,331.6 GB  23,690,276
39 Netherlands  1,929,211.6 GB  52,572,830
40 Armenia  1,458,594.1 GB  4,891,551
41 Egypt  1,373,820.0 GB  37,717,402
42 Qatar  1,358,021.1 GB  19,094,965
43 Algeria  1,357,219.8 GB  37,139,003
44 Nepal  1,331,442.5 GB  19,732,089
45 Syrian Arab Republic  1,301,720.2 GB  235,693,511
46 Jordan  1,283,869.8 GB  25,419,293
47 Somalia  1,268,773.7 GB  55,864,677
48 Italy  1,241,480.6 GB  15,250,328
49 Kyrgyzstan  1,177,430.5 GB  13,125,324
50 New Zealand  1,143,218.2 GB  15,128,022
51 Sudan  1,123,805.6 GB  41,126,676
52 Macau  1,057,284.1 GB  19,075,310
53 Colombia  1,052,623.4 GB  19,938,186
54 Kazakhstan  1,043,714.0 GB  15,216,824
55 Sweden  1,003,947.1 GB  18,602,173
56 Cote D'ivoire  978,563.3 GB  12,182,058
57 Ghana  962,201.3 GB  56,803,366
58 Austria  931,584.4 GB  14,631,331
59 Venezuela  875,264.1 GB  26,074,373
60 Belarus  841,335.8 GB  21,939,175
61 Chile  831,726.4 GB  14,219,203
62 Romania  793,230.2 GB  14,723,152
63 Peru  782,363.0 GB  10,673,412
64 Gabon  776,640.6 GB  6,246,307
65 Ethiopia  756,050.2 GB  39,152,664
66 Mongolia  697,309.2 GB  11,315,738
67 Libyan Arab Jamahiriya  685,158.9 GB  19,266,815
68 Kuwait  681,404.8 GB  10,457,416
69 Morocco  653,914.0 GB  25,312,078
70 Poland  640,116.6 GB  9,228,002
71 Yemen  604,757.1 GB  20,504,310
72 Azerbaijan  596,202.6 GB  10,537,005
73 Latvia  591,235.7 GB  3,105,484
74 Ecuador  579,963.9 GB  53,727,278
75 Norway  545,901.1 GB  4,738,046
76 Switzerland  522,598.9 GB  38,030,102
77 Palestinian Territory Occupied  502,863.6 GB  12,406,580
78 Belgium  477,469.3 GB  6,514,236
79 South Africa  466,068.7 GB  17,127,171
80 Finland  441,871.6 GB  3,919,075
81 Afghanistan  430,818.9 GB  15,832,430
82 Tanzania United Republic of  429,593.5 GB  10,844,498
83 Israel  408,603.5 GB  9,248,506
84 Uganda  380,913.9 GB  19,253,322
85 Portugal  376,074.9 GB  5,899,948
86 Denmark  332,487.7 GB  3,049,677
87 Hungary  325,083.5 GB  4,886,680
88 Lithuania  324,924.4 GB  4,110,153
89 Czech Republic  324,163.7 GB  4,971,906
90 Georgia  297,505.1 GB  3,560,756
91 Guinea  281,739.3 GB  8,618,248
92 Greece  268,895.8 GB  3,807,089
93 Sri Lanka  263,438.8 GB  6,624,018
94 Bahrain  227,307.9 GB  3,665,204
95 Dominican Republic  219,144.0 GB  6,983,652
96 Tunisia  218,508.1 GB  6,087,175
97 Brunei Darussalam  214,134.0 GB  1,607,718
98 Bulgaria  212,302.1 GB  4,238,673
99 Guatemala  206,796.2 GB  4,417,787
100 Uzbekistan  203,746.5 GB  4,137,862
101 Lebanon  203,477.7 GB  9,034,574
102 Serbia  200,751.6 GB  3,547,493
103 Panama  191,379.0 GB  5,251,034
104 Bolivia  186,843.1 GB  3,260,916
105 Djibouti  163,612.1 GB  4,260,953
106 Paraguay  160,927.5 GB  2,115,932
107 Ireland  137,742.5 GB  2,166,419
108 Slovenia  133,152.6 GB  1,559,906
109 Costa Rica  117,514.1 GB  1,815,972
110 Croatia (LOCAL Name: Hrvatska)  115,930.5 GB  1,157,984
111 Slovakia (SLOVAK Republic)  110,896.3 GB  1,239,152
112 Moldova Republic of  107,685.2 GB  2,765,228
113 Cuba  106,151.3 GB  2,794,673
114 Albania  104,903.5 GB  2,350,051
115 Bosnia and Herzegowina  102,996.1 GB  936,268
116 Mauritius  99,785.2 GB  1,335,354
117 Jamaica  92,840.0 GB  2,109,953
118 Estonia  81,901.1 GB  1,123,583
119 Bhutan  81,502.4 GB  1,688,128
120 Uruguay  80,304.9 GB  1,171,980
121 Rwanda  63,616.6 GB  1,878,807
122 Luxembourg  62,070.2 GB  1,349,015
123 Honduras  61,826.1 GB  1,418,244
124 Benin  60,999.6 GB  7,054,350
125 Antigua and Barbuda  59,584.5 GB  1,626,679
126 Cyprus  55,872.4 GB  7,573,542
127 Togo  54,010.1 GB  1,419,531
128 Senegal  53,432.5 GB  1,990,425
129 Maldives  53,327.2 GB  911,420
130 Guam  51,952.3 GB  989,350
131 Northern Mariana Islands  44,375.5 GB  271,044
132 Trinidad and Tobago  42,411.5 GB  645,189
133 Macedonia  42,164.1 GB  654,693
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,279.2 GB  3,245,283
136 Timor-leste  34,131.6 GB  744,232
137 Mozambique  33,711.7 GB  2,521,439
138 El Salvador  33,603.9 GB  881,523
139 Fiji  30,015.9 GB  832,144
140 Madagascar  28,955.1 GB  762,387
141 Barbados  28,892.3 GB  354,356
142 Nicaragua  27,402.5 GB  528,813
143 Puerto Rico  27,032.9 GB  695,006
144 Malta  27,024.6 GB  507,643
145 Tajikistan  25,887.7 GB  1,225,410
146 Iceland  25,723.0 GB  773,069
147 Namibia  25,365.7 GB  752,527
148 Palau  24,568.4 GB  194,267
149 Reunion  23,853.3 GB  95,056
150 Seychelles  22,595.4 GB  3,428,651
151 Congo The Democratic Republic of The  21,778.2 GB  1,472,492
152 Chad  21,596.9 GB  4,516,893
153 Angola  21,157.9 GB  801,454
154 Mali  18,619.7 GB  1,073,114
155 Burkina Faso  18,508.8 GB  1,583,323
156 Mauritania  17,923.1 GB  537,895
157 Montenegro  17,906.0 GB  372,665
158 Bahamas  17,902.4 GB  347,901
159 Zambia  16,579.2 GB  664,815
160 Zimbabwe  16,163.6 GB  2,285,785
161 Saint Lucia  15,292.7 GB  186,393
162 Guyana  14,475.9 GB  304,652
163 Papua New Guinea  13,719.7 GB  198,800
164 Malawi  13,385.8 GB  193,068
165 Suriname  11,409.0 GB  313,143
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.2 GB  128,381
168 Haiti  9,372.7 GB  395,876
169 French Polynesia  9,270.3 GB  187,908
170 Belize  9,074.9 GB  517,775
171 Botswana  8,630.5 GB  194,315
172 Gambia  8,563.8 GB  3,639,276
173 Aruba  8,503.2 GB  94,839
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,185.7 GB  136,368
176 Liberia  6,619.2 GB  552,609
177 Marshall Islands  6,430.3 GB  60,732
178 South Sudan  6,404.8 GB  345,749
179 Vanuatu  5,698.6 GB  278,330
180 Dominica  5,408.4 GB  295,762
181 Martinique  5,374.2 GB  76,993
182 Equatorial Guinea  5,274.5 GB  318,239
183 Congo  4,595.6 GB  124,765
184 Grenada  3,950.5 GB  89,448
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.7 GB  37,217
188 Andorra  3,403.0 GB  75,889
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,014.7 GB  137,767
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,942.8 GB  112,338
193 Cayman Islands  2,590.8 GB  58,605
194 Tonga  2,385.4 GB  165,205
195 Swaziland  2,325.3 GB  86,281
196 American Samoa  2,278.8 GB  49,885
197 Sint Maarten  2,112.4 GB  52,207
198 Micronesia Federated States of  2,037.4 GB  88,808
199 Solomon Islands  2,015.8 GB  78,046
200 Burundi  1,992.3 GB  197,312
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,357
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,926
207 Virgin Islands (BRITISH)  1,211.5 GB  34,462
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,895
210 Saint Kitts and Nevis  997.0 GB  14,533
211 Guinea-bissau  746.2 GB  30,943
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.5 GB  12,042
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,539
224 Cook Islands  98.9 GB  1,834
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4