Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21770081499 2026/06/25 9:23:53 (0 mins ago) In-use 0 mins China Thailand 49.228.x.x OpenVPN In-use
VPN-21770081498 2026/06/25 9:23:40 (1 mins ago) In-use 1 mins China Thailand 49.228.x.x OpenVPN In-use
VPN-21770081497 2026/06/25 9:23:37 (1 mins ago) In-use 1 mins Belarus Thailand 49.228.x.x OpenVPN In-use
VPN-21770081496 2026/06/25 9:23:22 (1 mins ago) In-use 1 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21770081495 2026/06/25 9:23:19 (1 mins ago) In-use 1 mins Philippines Thailand 49.228.x.x OpenVPN In-use
VPN-21770081494 2026/06/25 9:23:15 (1 mins ago) In-use 1 mins Belarus Thailand 49.228.x.x OpenVPN In-use
VPN-21770081493 2026/06/25 9:23:13 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21770081492 2026/06/25 9:22:43 (1 mins ago) In-use 1 mins Belarus Thailand 49.228.x.x OpenVPN In-use
VPN-21770081491 2026/06/25 9:22:35 (2 mins ago) 9:23:12 0 mins Indonesia Thailand 49.228.x.x SoftEther VPN (UDP) 0.10 MB
VPN-21770081490 2026/06/25 9:22:21 (2 mins ago) In-use 2 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21770081489 2026/06/25 9:21:49 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21770081488 2026/06/25 9:21:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21770081487 2026/06/25 9:21:49 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21770081486 2026/06/25 9:21:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081485 2026/06/25 9:21:47 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21770081484 2026/06/25 9:21:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081483 2026/06/25 9:21:47 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081482 2026/06/25 9:21:47 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21770081481 2026/06/25 9:21:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081480 2026/06/25 9:21:47 (2 mins ago) In-use 2 mins United States Japan 58.87.x.x OpenVPN In-use
VPN-21770081479 2026/06/25 9:21:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081478 2026/06/25 9:21:46 (2 mins ago) In-use 2 mins United States Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21770081477 2026/06/25 9:21:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081476 2026/06/25 9:21:46 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21770081475 2026/06/25 9:21:46 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21770081474 2026/06/25 9:21:46 (2 mins ago) In-use 2 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21770081473 2026/06/25 9:21:46 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21770081472 2026/06/25 9:21:46 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21770081471 2026/06/25 9:21:46 (2 mins ago) In-use 2 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21770081470 2026/06/25 9:21:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081469 2026/06/25 9:21:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081468 2026/06/25 9:21:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081467 2026/06/25 9:21:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081466 2026/06/25 9:21:45 (2 mins ago) In-use 2 mins United States Japan 58.87.x.x OpenVPN In-use
VPN-21770081465 2026/06/25 9:21:45 (2 mins ago) In-use 2 mins Ghana Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21770081464 2026/06/25 9:21:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081463 2026/06/25 9:21:44 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21770081462 2026/06/25 9:21:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21770081461 2026/06/25 9:21:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21770081460 2026/06/25 9:21:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081459 2026/06/25 9:21:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21770081458 2026/06/25 9:21:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21770081457 2026/06/25 9:21:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081456 2026/06/25 9:21:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081455 2026/06/25 9:21:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081454 2026/06/25 9:21:43 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21770081453 2026/06/25 9:21:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081452 2026/06/25 9:21:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081451 2026/06/25 9:21:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081450 2026/06/25 9:21:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081449 2026/06/25 9:21:43 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21770081448 2026/06/25 9:21:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081447 2026/06/25 9:21:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081446 2026/06/25 9:21:42 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081445 2026/06/25 9:21:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21770081444 2026/06/25 9:21:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21770081443 2026/06/25 9:21:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081442 2026/06/25 9:21:42 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081441 2026/06/25 9:21:42 (2 mins ago) In-use 2 mins Viet Nam Japan 124.144.x.x OpenVPN In-use
VPN-21770081440 2026/06/25 9:21:41 (2 mins ago) In-use 2 mins United States Korea Republic of 58.140.x.x OpenVPN In-use
VPN-21770081439 2026/06/25 9:21:41 (2 mins ago) In-use 2 mins Brazil Thailand 125.26.x.x OpenVPN In-use
VPN-21770081438 2026/06/25 9:21:41 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21770081437 2026/06/25 9:21:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 182.158.x.x OpenVPN In-use
VPN-21770081436 2026/06/25 9:21:40 (3 mins ago) In-use 3 mins United States Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21770081435 2026/06/25 9:21:40 (3 mins ago) In-use 3 mins Taiwan Japan 58.87.x.x OpenVPN In-use
VPN-21770081434 2026/06/25 9:21:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081433 2026/06/25 9:21:40 (3 mins ago) 9:21:46 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21770081432 2026/06/25 9:21:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21770081431 2026/06/25 9:21:40 (3 mins ago) 9:21:42 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21770081430 2026/06/25 9:21:39 (3 mins ago) In-use 3 mins United States Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21770081429 2026/06/25 9:21:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081428 2026/06/25 9:21:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081427 2026/06/25 9:21:38 (3 mins ago) 9:21:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081426 2026/06/25 9:21:38 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21770081425 2026/06/25 9:21:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081424 2026/06/25 9:21:38 (3 mins ago) 9:21:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081423 2026/06/25 9:21:38 (3 mins ago) 9:21:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081422 2026/06/25 9:21:38 (3 mins ago) In-use 3 mins United States Canada 70.79.x.x OpenVPN In-use
VPN-21770081421 2026/06/25 9:21:38 (3 mins ago) In-use 3 mins United States Japan 60.74.x.x OpenVPN In-use
VPN-21770081420 2026/06/25 9:21:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081419 2026/06/25 9:21:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21770081418 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081417 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21770081416 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins United States Viet Nam 222.254.x.x OpenVPN In-use
VPN-21770081415 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081414 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081413 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21770081412 2026/06/25 9:21:37 (3 mins ago) 9:21:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081411 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21770081410 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081409 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21770081408 2026/06/25 9:21:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21770081407 2026/06/25 9:21:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081406 2026/06/25 9:21:36 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21770081405 2026/06/25 9:21:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21770081404 2026/06/25 9:21:36 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21770081403 2026/06/25 9:21:36 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081402 2026/06/25 9:21:36 (3 mins ago) 9:21:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081401 2026/06/25 9:21:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081400 2026/06/25 9:21:36 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21770081399 2026/06/25 9:21:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081398 2026/06/25 9:21:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081397 2026/06/25 9:21:35 (3 mins ago) In-use 3 mins Switzerland Japan 124.215.x.x OpenVPN In-use
VPN-21770081396 2026/06/25 9:21:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21770081395 2026/06/25 9:21:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21770081394 2026/06/25 9:21:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081393 2026/06/25 9:21:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081392 2026/06/25 9:21:35 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21770081391 2026/06/25 9:21:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081390 2026/06/25 9:21:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21770081389 2026/06/25 9:21:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21770081388 2026/06/25 9:21:34 (3 mins ago) In-use 3 mins Spain Viet Nam 222.254.x.x OpenVPN In-use
VPN-21770081387 2026/06/25 9:21:34 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21770081386 2026/06/25 9:21:34 (3 mins ago) In-use 3 mins Spain Thailand 125.26.x.x OpenVPN In-use
VPN-21770081385 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21770081384 2026/06/25 9:21:33 (3 mins ago) 9:21:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081383 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21770081382 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Myanmar Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21770081381 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Dominican Republic Japan 124.144.x.x OpenVPN In-use
VPN-21770081380 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21770081379 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21770081378 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins United States Japan 112.68.x.x OpenVPN In-use
VPN-21770081377 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21770081376 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081375 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21770081374 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21770081373 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081372 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081371 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081370 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21770081369 2026/06/25 9:21:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081368 2026/06/25 9:21:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081367 2026/06/25 9:21:32 (3 mins ago) In-use 3 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21770081366 2026/06/25 9:21:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081365 2026/06/25 9:21:32 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081364 2026/06/25 9:21:32 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21770081363 2026/06/25 9:21:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081362 2026/06/25 9:21:31 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21770081361 2026/06/25 9:21:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21770081360 2026/06/25 9:21:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21770081359 2026/06/25 9:21:31 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21770081358 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21770081357 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081356 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins Ethiopia Japan 118.83.x.x OpenVPN In-use
VPN-21770081355 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins United States Japan 223.223.x.x OpenVPN In-use
VPN-21770081354 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins United States Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21770081353 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21770081352 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21770081351 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21770081350 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21770081349 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081348 2026/06/25 9:21:30 (3 mins ago) In-use 3 mins United States Japan 42.127.x.x OpenVPN In-use
VPN-21770081347 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21770081346 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins United States Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21770081345 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21770081344 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21770081343 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21770081342 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21770081341 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21770081340 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081339 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins Canada Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21770081338 2026/06/25 9:21:29 (3 mins ago) In-use 3 mins Somalia Japan 60.137.x.x OpenVPN In-use
VPN-21770081337 2026/06/25 9:21:29 (3 mins ago) 9:21:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081336 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21770081335 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21770081334 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081333 2026/06/25 9:21:28 (3 mins ago) 9:21:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081332 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081331 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins Germany Japan 124.144.x.x MS-SSTP In-use
VPN-21770081330 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins Poland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081329 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081328 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081327 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins India Japan 218.131.x.x OpenVPN In-use
VPN-21770081326 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 143.189.x.x SoftEther VPN (TCP) In-use
VPN-21770081325 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21770081324 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21770081323 2026/06/25 9:21:28 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21770081322 2026/06/25 9:21:28 (3 mins ago) 9:21:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081321 2026/06/25 9:21:27 (3 mins ago) In-use 3 mins Taiwan Japan 113.156.x.x OpenVPN In-use
VPN-21770081320 2026/06/25 9:21:27 (3 mins ago) 9:21:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081319 2026/06/25 9:21:27 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21770081318 2026/06/25 9:21:27 (3 mins ago) 9:21:33 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.69 MB
VPN-21770081317 2026/06/25 9:21:27 (3 mins ago) 9:21:29 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21770081316 2026/06/25 9:21:27 (3 mins ago) In-use 3 mins United States Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21770081315 2026/06/25 9:21:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21770081314 2026/06/25 9:21:27 (3 mins ago) In-use 3 mins Somalia Japan 223.223.x.x OpenVPN In-use
VPN-21770081313 2026/06/25 9:21:27 (3 mins ago) In-use 3 mins United States Japan 60.41.x.x OpenVPN In-use
VPN-21770081312 2026/06/25 9:21:26 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21770081311 2026/06/25 9:21:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21770081310 2026/06/25 9:21:26 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 1.224.x.x SoftEther VPN (TCP) In-use
VPN-21770081309 2026/06/25 9:21:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081308 2026/06/25 9:21:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081307 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21770081306 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins United States Korea Republic of 180.231.x.x OpenVPN In-use
VPN-21770081305 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21770081304 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins Korea Republic of Japan 180.221.x.x SoftEther VPN (TCP) In-use
VPN-21770081303 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081302 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21770081301 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21770081300 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21770081299 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21770081298 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081297 2026/06/25 9:21:25 (3 mins ago) 9:21:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081296 2026/06/25 9:21:25 (3 mins ago) 9:21:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081295 2026/06/25 9:21:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21770081294 2026/06/25 9:21:25 (3 mins ago) 9:21:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081293 2026/06/25 9:21:25 (3 mins ago) 9:21:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21770081292 2026/06/25 9:21:25 (3 mins ago) 9:21:41 0 mins India Japan 219.100.x.x L2TP/IPsec 0.28 MB
VPN-21770081291 2026/06/25 9:21:24 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
